Internet quality by operator
Latency measured by the Mobile Money® app on real phones. Speed is coming soon.
Filters
Network health · Western Europe · 90 days
Measure
Geography
Operator
Period
Western Europe · Network health
| Rank | Operator | Network health | Measurements | Trend |
|---|---|---|---|---|
| 1 | Orange FranceLeading | 99.7 | 6,318 | No comparison |
| — | Network 10 Belgium | Not enough measurements64 of 200 needed | 64 | No comparison |
| — | Network 03 Germany | Not enough measurements43 of 200 needed | 43 | No comparison |
| — | Bouygues Telecom France | Not enough measurements15 of 200 needed | 15 | No comparison |
| — | Network 77 Luxembourg | Not enough measurements8 of 200 needed | 8 | No comparison |
Fingerprint of these figures d21f6155c12cda9da1255a4fd01a8b6c2fa19e8d2affbaf9c71108f2f71b974e Check these figures