Internet quality by operator
Latency measured by the Mobile Money® app on real phones. Speed is coming soon.
Filters
Network health · Eastern Asia · 90 days
Measure
Geography
Operator
Period
Eastern Asia · Network health
| Rank | Operator | Network health | Measurements | Trend |
|---|---|---|---|---|
| — | Network 06 South Korea | Not enough measurements26 of 200 needed | 26 | No comparison |
| — | Network 12 Hong Kong SAR China | Not enough measurements9 of 200 needed | 9 | No comparison |
| — | Network 05 South Korea | Not enough measurements9 of 200 needed | 9 | No comparison |
| — | Network 08 South Korea | Not enough measurements8 of 200 needed | 8 | No comparison |
| — | Network 00 China | Not enough measurements5 of 200 needed | 5 | No comparison |
| — | Network 00 Hong Kong SAR China | Not enough measurements4 of 200 needed | 4 | No comparison |
| — | Network 01 Taiwan | Not enough measurements4 of 200 needed | 4 | No comparison |
| — | Network 92 Taiwan | Not enough measurements4 of 200 needed | 4 | No comparison |
Fingerprint of these figures b4f3fa5d5bae714a9a7a796b59725a21b631b81dc2c3a3aeccd86a55c819901f Check these figures