Internet quality by operator
Latency measured by the Mobile Money® app on real phones. Speed is coming soon.
Filters
Network health · North America · 90 days
Measure
Geography
Operator
Period
North America · Network health
| Rank | Operator | Network health | Measurements | Trend |
|---|---|---|---|---|
| 1 | Network 260 United StatesLeading | 95.8 | 3,820 | No comparison |
| 2 | Network 610 Canada | 94.6 | 520 | No comparison |
| 3 | Network 410 United StatesLast place | 94.0 | 536 | No comparison |
| — | Network 500 Canada | Not enough measurements65 of 200 needed | 65 | No comparison |
| — | Network 240 United States | Not enough measurements53 of 200 needed | 53 | No comparison |
| — | Network 720 Canada | Not enough measurements45 of 200 needed | 45 | No comparison |
| — | Network 320 Canada | Not enough measurements40 of 200 needed | 40 | No comparison |
| — | Network 490 Canada | Not enough measurements29 of 200 needed | 29 | No comparison |
| — | Network 230 United States | Not enough measurements29 of 200 needed | 29 | No comparison |
| — | Network 480 United States | Not enough measurements12 of 200 needed | 12 | No comparison |
| — | Network 723 Canada | Not enough measurements5 of 200 needed | 5 | No comparison |
| — | Network 220 Canada | Not enough measurements4 of 200 needed | 4 | No comparison |
| — | Network 100 United States | Not enough measurements4 of 200 needed | 4 | No comparison |
Fingerprint of these figures 9c7e2b5f0d01626a11524573578bc478ff7992978c458bc414a0fe5d753d235c Check these figures