Internet quality by operator
Latency measured by the Mobile Money® app on real phones. Speed is coming soon.
Filters
Network health · United Kingdom · 90 days
Measure
Geography
Operator
Period
United Kingdom · Network health
| Rank | Operator | Network health | Measurements | Trend |
|---|---|---|---|---|
| — | Network 30 | Not enough measurements62 of 200 needed | 62 | No comparison |
| — | Network 02 | Not enough measurements29 of 200 needed | 29 | No comparison |
| — | Network 10 | Not enough measurements26 of 200 needed | 26 | No comparison |
| — | Network 11 | Not enough measurements26 of 200 needed | 26 | No comparison |
| — | Network 15 | Not enough measurements6 of 200 needed | 6 | No comparison |
Fingerprint of these figures 6b4f884c6483a169078a485fa5aacb832b09676fc9a3846996cdf1eee1a67337 Check these figures